The weatherforecast for: Nanticoke, PA |
Updated: Wednesday Jan 27 2021 - 8:17 pm Next update: Thursday Jan 28 2021 - 2:31 am |
this morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
![]() Cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Cloudy |
![]() Fair |
![]() Fair |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Clear sky |
21° | 23° | 18° | 16° | 18° | 14° | 12° | 9° | 10° | 21° |
0.01 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
![]() 8 mph |
![]() 14 mph |
![]() 12 mph |
![]() 10 mph |
![]() 11 mph |
![]() 14 mph |
![]() 9 mph |
![]() 7 mph |
![]() 7 mph |
![]() 8 mph |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
6am - 12pm | Cloudy | ![]() | 21° | 0.01 in | 8 mph - Gentle breeze from the NNW | 30.18 inHg |
12pm - 6pm | Partly cloudy | ![]() | 23° | 14 mph - Moderate breeze from the NNW | 30.22 inHg | |
6pm - 12am | Partly cloudy | ![]() | 18° | 12 mph - Gentle breeze from the NNW | 30.28 inHg | |
Friday Jan 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Partly cloudy | ![]() | 16° | 10 mph - Gentle breeze from the NW | 30.23 inHg | |
6am - 12pm | Cloudy | ![]() | 18° | 11 mph - Gentle breeze from the NNW | 30.14 inHg | |
12pm - 6pm | Fair | ![]() | 14° | 14 mph - Moderate breeze from the NNW | 30.23 inHg | |
6pm - 12am | Fair | ![]() | 12° | 9 mph - Gentle breeze from the NNW | 30.29 inHg | |
Saturday Jan 30 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Partly cloudy | ![]() | 9° | 7 mph - Light breeze from the NNW | 30.33 inHg | |
6am - 12pm | Partly cloudy | ![]() | 10° | 7 mph - Light breeze from the NW | 30.34 inHg | |
1pm - 7pm | Clear sky | ![]() | 21° | 8 mph - Gentle breeze from the NNW | 30.34 inHg | |
7pm - 1am | Clear sky | ![]() | 14° | 7 mph - Light breeze from the N | 30.38 inHg | |
Sunday Jan 31 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Partly cloudy | ![]() | 9° | 9 mph - Gentle breeze from the NNE | 30.42 inHg | |
7am - 1pm | Partly cloudy | ![]() | 7° | 4 mph - Light breeze from the NE | 30.45 inHg | |
1pm - 7pm | Cloudy | ![]() | 28° | 2 mph - Light air from the NNE | 30.3 inHg | |
7pm - 1am | Light snow | ![]() | 25° | 0.02 in | 4 mph - Light breeze from the SE | 30.29 inHg |
Monday Feb 1 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Light snow | ![]() | 23° | 0.03 in | 5 mph - Light breeze from the ESE | 30.27 inHg |
7am - 1pm | Cloudy | ![]() | 25° | 0.01 in | 7 mph - Light breeze from the ENE | 30.2 inHg |
1pm - 7pm | Cloudy | ![]() | 36° | 9 mph - Gentle breeze from the ENE | 30.1 inHg | |
7pm - 1am | Snow | ![]() | 30° | 0.06 in | 9 mph - Gentle breeze from the NE | 30.09 inHg |
Tuesday Feb 2 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Heavy snow | ![]() | 30° | 0.22 in | 10 mph - Gentle breeze from the NNE | 29.96 inHg |
7am - 1pm | Heavy snow | ![]() | 32° | 0.36 in | 11 mph - Gentle breeze from the NNE | 29.82 inHg |
1pm - 7pm | Heavy snow | ![]() | 32° | 0.26 in | 14 mph - Moderate breeze from the N | 29.66 inHg |
7pm - 1am | Snow | ![]() | 32° | 0.05 in | 15 mph - Moderate breeze from the N | 29.6 inHg |
Wednesday Feb 3 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Cloudy | ![]() | 25° | 0.01 in | 12 mph - Moderate breeze from the NNW | 29.57 inHg |
7am - 1pm | Cloudy | ![]() | 25° | 11 mph - Gentle breeze from the NNW | 29.6 inHg | |
1pm - 7pm | Cloudy | ![]() | 30° | 12 mph - Gentle breeze from the NW | 29.62 inHg | |
7pm - 1am | Cloudy | ![]() | 27° | 10 mph - Gentle breeze from the NW | 29.73 inHg | |
Thursday Feb 4 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Cloudy | ![]() | 23° | 8 mph - Gentle breeze from the WNW | 29.81 inHg | |
7am - 1pm | Partly cloudy | ![]() | 19° | 4 mph - Light breeze from the WSW | 29.94 inHg | |
1pm - 7pm | Fair | ![]() | 32° | 6 mph - Light breeze from the NNW | 29.99 inHg | |
7pm - 1am | Fair | ![]() | 23° | 4 mph - Light breeze from the NNE | 30.09 inHg | |
Friday Feb 5 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
1am - 7am | Partly cloudy | ![]() | 16° | 0.01 in | 5 mph - Light breeze from the SSE | 30.13 inHg |
7am - 1pm | Snow | ![]() | 28° | 0.06 in | 7 mph - Light breeze from the SE | 30.07 inHg |
1pm - 7pm | Rain | ![]() | 36° | 0.07 in | 8 mph - Gentle breeze from the SSE | 29.97 inHg |
7pm - 1am | Heavy rain | ![]() | 41° | 0.24 in | 14 mph - Moderate breeze from the SSE | 29.86 inHg |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
10am - 11am | Cloudy | ![]() | 23° | 15 mph - Moderate breeze from the NNW | 30 inHg | |
10am - 11am | Cloudy | ![]() | 23° | 15 mph - Moderate breeze from the NNW | 30 inHg | |
11am - 12pm | Cloudy | ![]() | 23° | 15 mph - Moderate breeze from the NNW | 30 inHg | |
12pm - 1pm | Cloudy | ![]() | 23° | 14 mph - Moderate breeze from the NNW | 30 inHg | |
1pm - 2pm | Partly cloudy | ![]() | 23° | 14 mph - Moderate breeze from the NNW | 30 inHg | |
2pm - 3pm | Fair | ![]() | 23° | 14 mph - Moderate breeze from the NNW | 30 inHg | |
3pm - 4pm | Clear sky | ![]() | 23° | 13 mph - Moderate breeze from the NNW | 30 inHg | |
4pm - 5pm | Clear sky | ![]() | 21° | 13 mph - Moderate breeze from the NNW | 30 inHg | |
5pm - 6pm | Partly cloudy | ![]() | 19° | 12 mph - Moderate breeze from the NNW | 30 inHg | |
6pm - 7pm | Cloudy | ![]() | 18° | 12 mph - Gentle breeze from the NNW | 30 inHg | |
7pm - 8pm | Cloudy | ![]() | 18° | 11 mph - Gentle breeze from the NNW | 30 inHg | |
8pm - 9pm | Cloudy | ![]() | 16° | 11 mph - Gentle breeze from the NW | 30 inHg | |
9pm - 10pm | Cloudy | ![]() | 18° | 11 mph - Gentle breeze from the NW | 30 inHg | |
10pm - 11pm | Clear sky | ![]() | 18° | 10 mph - Gentle breeze from the NW | 30 inHg | |
Friday Jan 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Clear sky | ![]() | 16° | 11 mph - Gentle breeze from the NW | 30 inHg | |
12am - 1am | Clear sky | ![]() | 16° | 11 mph - Gentle breeze from the NW | 30 inHg | |
1am - 2am | Fair | ![]() | 16° | 11 mph - Gentle breeze from the WNW | 30 inHg | |
2am - 3am | Cloudy | ![]() | 16° | 11 mph - Gentle breeze from the WNW | 30 inHg | |
3am - 4am | Cloudy | ![]() | 16° | 9 mph - Gentle breeze from the WNW | 30 inHg | |
4am - 5am | Cloudy | ![]() | 18° | 10 mph - Gentle breeze from the WNW | 30 inHg | |
5am - 6am | Cloudy | ![]() | 18° | 11 mph - Gentle breeze from the NW | 30 inHg | |
6am - 7am | Cloudy | ![]() | 16° | 12 mph - Moderate breeze from the NW | 30 inHg | |
7am - 8am | Cloudy | ![]() | 14° | 13 mph - Moderate breeze from the NW | 30 inHg | |
8am - 9am | Cloudy | ![]() | 12° | 14 mph - Moderate breeze from the NNW | 30 inHg | |
9am - 10am | Cloudy | ![]() | 12° | 15 mph - Moderate breeze from the NNW | 30 inHg | |
10am - 11am | Cloudy | ![]() | 14° | 14 mph - Moderate breeze from the NNW | 30 inHg | |
11am - 12pm | Cloudy | ![]() | 14° | 14 mph - Moderate breeze from the NNW | 30 inHg | |
12pm - 1pm | Partly cloudy | ![]() | 14° | 14 mph - Moderate breeze from the NNW | 30 inHg | |
1pm - 2pm | Partly cloudy | ![]() | 16° | 14 mph - Moderate breeze from the NNW | 30 inHg | |
2pm - 3pm | Fair | ![]() | 16° | 14 mph - Moderate breeze from the NNW | 30 inHg | |
3pm - 4pm | Clear sky | ![]() | 16° | 13 mph - Moderate breeze from the NNW | 30 inHg | |
4pm - 5pm | Clear sky | ![]() | 16° | 12 mph - Moderate breeze from the NNW | 30 inHg | |
5pm - 6pm | Fair | ![]() | 14° | 10 mph - Gentle breeze from the NNW | 30 inHg | |
6pm - 7pm | Fair | ![]() | 12° | 9 mph - Gentle breeze from the NNW | 30 inHg | |
7pm - 8pm | Fair | ![]() | 12° | 8 mph - Gentle breeze from the NNW | 30 inHg | |
8pm - 9pm | Partly cloudy | ![]() | 10° | 8 mph - Gentle breeze from the NNW | 30 inHg | |
9pm - 10pm | Partly cloudy | ![]() | 10° | 8 mph - Gentle breeze from the NNW | 30 inHg | |
10pm - 11pm | Fair | ![]() | 10° | 8 mph - Gentle breeze from the NNW | 30 inHg | |
Saturday Jan 30 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Fair | ![]() | 10° | 7 mph - Light breeze from the NNW | 30 inHg | |
12am - 1am | Partly cloudy | ![]() | 10° | 7 mph - Light breeze from the NW | 30 inHg | |
1am - 2am | Cloudy | ![]() | 10° | 7 mph - Light breeze from the NW | 30 inHg | |
2am - 3am | Cloudy | ![]() | 10° | 7 mph - Light breeze from the NW | 30 inHg | |
3am - 4am | Cloudy | ![]() | 12° | 7 mph - Light breeze from the NW | 30 inHg | |
4am - 5am | Cloudy | ![]() | 12° | 8 mph - Gentle breeze from the NW | 30 inHg | |
5am - 6am | Cloudy | ![]() | 12° | 9 mph - Gentle breeze from the NW | 30 inHg | |
6am - 7am | Cloudy | ![]() | 12° | 9 mph - Gentle breeze from the NW | 30 inHg | |
7am - 8am | Cloudy | ![]() | 12° | 9 mph - Gentle breeze from the NNW | 30 inHg | |
8am - 9am | Cloudy | ![]() | 12° | 10 mph - Gentle breeze from the NNW | 30 inHg |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for Wilkes Barre Township Elementary School-United States 2021-01-27T20:17:17 |